The annual bond levy increase is projected to be 9.5 cents per $100 of taxable valuation. This would equal a $95 per $100,000 of tax increase per year. This levy impact is based on current rates on a 20-year bond and the district’s current taxable valuation as determined by statute*.
*Ag land is assessed at 50% of market value for the purposes of the new bond.
It is currently assessed at about 72% of market value for tax purposes.
Levy Comparison by Similar Size Schools*
| District | Total Levy** | Valuation** | Enrollment** |
|---|---|---|---|
| Gering | 1.2999 | $1,117,627,753 | 2,050 |
| Crete | 1.0858 | $1,790,575,048 | 2,239 |
| Schuyler | 0.9925 | $1,977,174,190 | 1,847 |
| Beatrice | 0.9125 | $1,903,405,982 | 2,085 |
| Waverly | 0.8556 | $2,897,877,286 | 2,148 |
| Norris with bond | 0.8490 | $2,745,822,385 | 2,336 |
| Blair | 0.7561 | $3,003,865,427 | 2,162 |
| Norris | 0.7540 | $2,745,822,385 | 2,336 |
*Annual district levies are impacted by total tax request, total district valuation,
and state/federal funding.
**Per NDE Statistical Information reports (25-26).
Per Student Cost-Comparison Group
| Crete | $15,941 |
| Schuyler | $15,855 |
| Waverly | $15,414 |
| Gering | $14,963 |
| Beatrice | $14,958 |
| Blair | $14,304 |
| Norris | $13,352 |
| State Average | $17,205 |
Tax Levy History
| Year | Levy |
|---|---|
| 2018 | $1.157 |
| 2019 | $1.157 |
| 2020 | $1.159 |
| 2021 | $1.148 |
| 2022 | $1.156 |
| 2023 | $0.930 |
| 2024 | $0.871 |
| 2025 | $0.754 |